We had a squad of fifteen competitors compete at the 2014 Nationals, held in Christchurch. All had trained really hard for the tournament knowing that it will be a tough competition.
The results are as follows
| Isabella Bartlet | SG-45 | |||||
| Jonny De Jong | SB-45 | -Gold | ||||
| Fiona Lam | SG-55 | -Bronze | ||||
| Hayley Gatward | SG-60 | -Gold | SG-66 | -Gold | OPEN | -Gold |
| Michael Harris | SB-66 | OPEN | ||||
| Macu Hukui-Leebody | JB+36 | OPEN | ||||
| Kawa Kiri | JB+36 | -Bronze | OPEN | -Bronze | ||
| Christopher Laban | JB+36 | -Bronze | ||||
| Dougie Laban | SB-45 | -Bronze | ||||
| Amir Mahdi | SB-50 | OPEN | ||||
| Cole Peters | SB-60 | -Bronze | OPEN | |||
| Allan Phung | SB-55 | -Bronze | OPEN | |||
| Laura Thwaites | SG+60 | OPEN | ||||
| Niek Vissor | SG+36 | -Silver | OPEN | |||
| Matthew Wong | JM-55 | SM-60 |
Congratulations to all medal winners but also well done to everyone who competed. You all fought extremely well.
Comments are closed.